Sound credits
Every sound on this site that is not a lesson recording is listed here: our own instruments and performances, and any sound we use from others. We use outside sounds only when they are in the public domain (CC0), and we credit them anyway.
| Sound | By | Licence | Credit |
|---|---|---|---|
| Phrase study in C major (homepage performance) | The Music Stem | Made by The Music Stem | Original composition and piano model by The Music Stem. |
| Live piano, electric piano, upright bass and brushes (homepage studies) | The Music Stem | Made by The Music Stem | Instrument models by The Music Stem. |
| Warm instrument family: piano, guitar, bass, drums, electric piano, brushes, room, and the Hindustani sitar, tanpura and tabla (Play, backing, StemLab, Riyaz Tanpura, Tala Clap-Along) | The Music Stem | Made by The Music Stem | Instrument models by The Music Stem, including the tabla and the tanpura heard in the Hindustani lessons, the Riyaz Tanpura and the Tala Clap-Along. |
| Funny How This Goes (Rosan Sharma) (10 recordings) | Rosan Sharma | Made by The Music Stem | Funny How This Goes, written and produced by Rosan Sharma, the creator of The Music Stem. |
| Steinway B grand piano (126 recordings) | Versilian Studios (Versilian Community Sample Library) | Public domain (CC0) | Steinway B piano samples from the Versilian Community Sample Library by Versilian Studios (CC0). Source |
| Just to Feel Ur Touch in the Mornin (Rosan Sharma), work in progress | Rosan Sharma | Made by The Music Stem | Just to Feel Ur Touch in the Mornin, a work in progress by Rosan Sharma, shared for teaching with his permission. |
| Recalibrate (Rosan Sharma), work in progress | Rosan Sharma | Made by The Music Stem | Recalibrate by Rosan Sharma, shared for teaching with his permission. |
| Heavens Got a Way (Rosan Sharma), work in progress | Rosan Sharma | Made by The Music Stem | Heavens Got a Way, a work in progress by Rosan Sharma, shared for teaching with his permission. |
Images, software and fonts
The globe on our home page is built from these. NASA does not endorse The Music Stem.
| Work | By | License | Credit |
|---|---|---|---|
| The Blue Marble: Land Surface, Ocean Color and Sea Ice (Earth image) | NASA Goddard Space Flight Center | NASA imagery, used under NASA’s media guidelines | NASA Visible Earth |
| Blue Marble: Clouds (cloud image) | NASA Goddard Space Flight Center | NASA imagery, used under NASA’s media guidelines | NASA Visible Earth |
| three.js r170 and its OrbitControls | three.js authors | MIT License | Copyright © 2010–2024 three.js authors. License |
| Noto Sans, Noto Sans Devanagari, Noto Sans Arabic, Noto Sans JP, Noto Sans KR and Noto Music (only the letters on the globe) | The Noto Project Authors; Adobe (Noto Sans JP and KR) | SIL Open Font License 1.1 | Copyright notices and license |
© 2026 The Music Stem @